Ceramic-Kevlar ATV Brake Pads – Reliable stopping power for LINHAI, CFMoto, GOES, and Quadzilla
Whether you are riding through deep mud, heavy rain, or pushing your machine to the limit, you need to know your brakes will perform. Don’t wait until your old pads fail to upgrade. This set of ATV brake pads, engineered with a premium ceramic-kevlar compound, delivers consistent stopping power in any weather, terrain, or temperature. They are fully compatible with a wide range of ATV and UTV models from LINHAI, CFMoto, GOES, EXPLORER, QUADZILLA, and more.
Note: Please compare the shape of your existing brake pads with the product images before ordering to ensure exact compatibility with your specific model.
Why choose this brake pad set? (Key Advantages):
- Ceramic-Kevlar Compound — Highly resistant to extreme heat and significantly gentler on your brake discs compared to standard semi-metallic alternatives.
- Silent Braking — The organic material eliminates annoying squealing and vibrations, even after hundreds of kilometres of rugged off-road use.
- All-Weather Efficiency — Maintains a consistent friction coefficient on wet, muddy, or dusty surfaces, not just on dry tarmac.
- Reinforced Steel Backing — Provides excellent heat insulation for the caliper, preventing brake fluid from boiling during heavy or repetitive braking.
- Dimensions 97 x 43 x 9 mm — Designed for a direct, hassle-free fit on both front (F) and rear (R) positions depending on your model.
- Wide Compatibility — Suitable for 2×4 and 4×4 drivetrains, including EFI and CVT versions across over 50 different ATV/UTV models.
Performance and Durability
The core of each pad features a reinforced steel backing that resists deformation, even under the stress of steep descents or high-heat conditions. The ceramic-kevlar friction layer ensures uniform contact with the disc across the entire active surface, meaning your stopping power remains consistent as the pad wears down. Unlike metallic pads, these significantly reduce heat transfer to the caliper, keeping your brake fluid cooler for longer and extending your maintenance intervals.
| Parameter | Specification / Detail |
|---|---|
| Pad Dimensions | 97 x 43 x 9 mm |
| Friction Material | Organic with ceramic and kevlar fibre additives |
| Backing Plate | Reinforced steel |
| Mounting Position | Front (F) and/or Rear (R) – model dependent |
| Vehicle Type | ATV, UTV, Side-by-Side, Quad |
| Compatible Brands | LINHAI, CFMoto, GOES, EXPLORER, QUADZILLA, NEW FORCE, PEUGEOT, W.T. MOTORS |
| Drivetrain Compatibility | 2×4 and 4×4 |
| Wet Weather Performance | Yes – consistent efficiency on wet surfaces |
| Silent Operation | Yes |
ATV and UTV Model Compatibility
| Brand | Model / Series | Position (F = Front, R = Rear) |
|---|---|---|
| CFMOTO | Terralander 500 CF 500-2 Terralander 500 13 | F |
| CFMOTO | Terralander 625 CF 625-B/C X6 Terralander 11-13 | F |
| CFMOTO | Terralander 800 CF 800-2 X8 Terralander 12-13 | F |
| CFMOTO | X5 ATV UTV | – |
| CFMOTO | X6 ATV UTV | – |
| CFMOTO | X8 ATV UTV | – |
| CFMOTO | CF500 500 500cc | – |
| CFMOTO | CF600 600 600cc | – |
| EXPLORER | Atlas 500 / 4×4 08-09 | F |
| EXPLORER | Everest 500 LK/4X4 08-09 | F |
| GOES | 360 Max (Quad) 08-12 | F |
| GOES | G 520 F (Quad) 07-13 | F |
| GOES | 520 Max (Quad) 07-12 | F |
| GOES | G 525 (4X4) 12-13 | F |
| GOES | G 525 (4X4) Max 12-13 | F |
| GOES | G 625 i (All models) 12 | F |
| GOES | G 625 i (4X4) 12-13 | F |
| GOES | G 625 i (4X4) Max 12-13 | F |
| GOES | G 625 i UTX (4X4) Side x Side 12-13 | F |
| GOES | G E-SSV Electric Side x Side 12-13 | F |
| LINHAI | Goon 260 ATV (2X4/4X4) 07-09 | F & R |
| LINHAI | CUV Carry 300 (ATV) 07-09 | F & R |
| LINHAI | Muddy 300 4×4 (ATV) 07-09 | F & R |
| LINHAI | 310 (4X2) 13 | F & R |
| LINHAI | 320 4X4 Carrier 13 | F & R |
| LINHAI | 420 4X2/LOF 13 | F & R |
| LINHAI | 420 4×4/LOF 13 | F & R |
| LINHAI | 420 4×4 Carrier/LOF 13 | F & R |
| LINHAI | 600 EFI 4×4/LOF 13 | R |
| LINHAI | CUV Jobber 4×4 13 | R |
| LINHAI | 260 Goon 2×4 / 4×4 | – |
| LINHAI | Muddy 300 300cc 4×4 | – |
| LINHAI | 260 Anniversary 2×4 / 4×4 | – |
| LINHAI | 260 Classic 2×4 / 4×4 | – |
| LINHAI | 260 Worker 2×4 / 4×4 | – |
| LINHAI | 275 Anniversary 2×4 / 4×4 | – |
| LINHAI | 275 Classic 2×4 / 4×4 | – |
| LINHAI | 275 Worker 2×4 / 4×4 | – |
| LINHAI | 300 Anniversary 2×4 / 4×4 | – |
| LINHAI | 300 Classic 2×4 / 4×4 | – |
| LINHAI | 300 Worker 2×4 / 4×4 | – |
| NEW FORCE | QUADS Most models (check shape of old pad) | F & R |
| PEUGEOT | Metropolis 400 3 Wheel Model 13 | F & R |
| QUADZILLA | CVT 150 E 10-11 | F |
| QUADZILLA | CUV 300 (4X4 Super Utility Side x Side) 08 | R |
| QUADZILLA | 300 Utility 04-06 | F |
| QUADZILLA | 300 E SUV (Manual) 06-07 | F |
| QUADZILLA | 300 E SUV (Automatic) 06 | F |
| QUADZILLA | 300 E (4X4) (Auto) 06 | F |
| QUADZILLA | 320 E 4X4 07-11 | F |
| QUADZILLA | CVT 320 e 07-11 | F |
| QUADZILLA | 500 4X4 09-11 | F |
| QUADZILLA | CUV 500 Side x Side 10-11 | F |
| QUADZILLA | RL 500 MKII Buggie 10-11 | F |
| QUADZILLA | QZ 500 E/ES 4X4 | F |
| QUADZILLA | RS5 4WD 10-11 | F |
| QUADZILLA | RS6 EFI 4WD 10-11 | F |
| QUADZILLA | X8 (4X4/EFI) 12-13 | F |
| QUADZILLA | ZX6 4X4 10-13 | F |
| W.T. MOTORS | WT 500 Alaska Quad 08-09 | F |
Package Contents
- ATV Brake Pad Set (Front and/or Rear, as per model compatibility)
Frequently Asked Questions
Are these compatible with the LINHAI 300?
Yes. These pads are compatible with LINHAI 260, 275, 300, 310, 320, and 420 models, in both 2×4 and 4×4 configurations. Please refer to the compatibility table above to confirm the correct mounting position (front or rear) for your specific machine.
Can they be used on both the front and rear?
It depends on your model. For LINHAI and NEW FORCE, they are specified for both positions. For CFMoto and most QUADZILLA models, they are intended for the front only. Always check the ‘Position’ column in the compatibility table.
Does the ceramic-kevlar material wear down discs faster?
No. The organic composition with ceramic and kevlar additives is actually gentler on your discs than standard semi-metallic pads, helping to extend the service life of your entire braking system.
Do they perform well in rain or mud?
Yes. The friction coefficient remains stable and effective on wet or muddy surfaces, not just on dry ground. It is the ideal choice for real-world off-road conditions.
Photo Gallery




















Reviews
There are no reviews yet.